Home › Startup Layoffs › Israel
Startup Layoffs in Israel
Tracking every startup and tech layoff in Israel since 2020 — 161 events affecting 13,107 employees, latest on April 13, 2026. Sources included. Explore interactively in the live tracker.
161layoff events
13,107employees affected
April 13, 2026most recent
Latest layoffs (Israel)
| Company | Laid off | Date | Industry |
|---|---|---|---|
| StarkWare | — | April 13, 2026 | Crypto |
| eBay | 800 | February 26, 2026 | Retail |
| Firebolt | — | February 15, 2026 | Data |
| Huawei | 50 | February 15, 2026 | Hardware |
| Rewire | 110 | February 4, 2026 | Finance |
| Moon Active | 110 | January 27, 2026 | Consumer |
| Playtika | 500 | January 14, 2026 | Consumer |
| StoreDot | — | January 13, 2026 | Other |
| eToro | 105 | January 13, 2026 | Finance |
| Foretellix | 29 | January 8, 2026 | Transportation |
| Hailo | 30 | January 8, 2026 | Manufacturing |
| Sapiens | 700 | December 28, 2025 | Finance |
| Believer Meats | — | December 11, 2025 | Food |
| Mobileye | 200 | December 8, 2025 | Transportation |
| Cellebrite | 20 | December 3, 2025 | Other |
| Playtika | 700 | November 17, 2025 | Consumer |
| Lightricks | 85 | October 27, 2025 | Consumer |
| Fiverr | 250 | September 15, 2025 | Other |
| Sorbet | — | September 14, 2025 | Finance |
| theGist | — | September 3, 2025 | Other |
| The Gist | — | September 3, 2025 | Other |
| PlaxidityX | 65 | July 23, 2025 | Security |
| Nayax | 70 | July 7, 2025 | Finance |
| Retrain.ai | 20 | July 2, 2025 | HR |
| Intel | — | June 17, 2025 | Hardware |
| Salto | 30 | June 10, 2025 | Other |
| Playtika | 90 | June 5, 2025 | Consumer |
| eBay | 200 | May 28, 2025 | Retail |
| Noogata | 10 | May 15, 2025 | AI |
| Deep Instinct | 20 | May 4, 2025 | Security |
| Wing Cloud | — | April 9, 2025 | Infrastructure |
| Coho AI | — | April 6, 2025 | Sales |
| Otorio | 45 | March 17, 2025 | Security |
| D-ID | 22 | March 10, 2025 | AI |
| eBay | 20 | February 26, 2025 | Retail |
| Electriq Global | — | February 21, 2025 | Energy |
| Eviation Aircraft | — | February 14, 2025 | Aerospace |
| NanoLock | — | February 6, 2025 | Security |
| Tabnine | 15 | February 5, 2025 | AI |
| Innoviz | 40 | February 4, 2025 | Transportation |
| Moon Active | — | January 27, 2025 | Consumer |
| Aurora Labs | 45 | January 27, 2025 | Transportation |
| SolarEdge | 400 | January 6, 2025 | Energy |
| BionicHIVE | — | December 22, 2024 | Hardware |
| Bluevine | 100 | December 10, 2024 | Finance |
| Skai | 80 | December 3, 2024 | Marketing |
| SolarEdge | 500 | November 27, 2024 | Energy |
| Incredibuild | 18 | November 4, 2024 | Product |
| Atera | 20 | November 3, 2024 | Other |
| Healthy.io | 40 | September 22, 2024 | Healthcare |
| Mobileye | 100 | September 9, 2024 | Transportation |
| Inuitive | 16 | August 15, 2024 | Manufacturing |
| OrCam | — | July 28, 2024 | Healthcare |
| EverC | 16 | July 17, 2024 | Security |
| SolarEdge | 400 | July 15, 2024 | Energy |
| Sightful | 20 | July 1, 2024 | Hardware |
| Lightricks | 70 | July 1, 2024 | Consumer |
| eBay | — | June 26, 2024 | Retail |
| Perion | 35 | June 25, 2024 | Marketing |
| Bluevine | — | June 20, 2024 | Finance |
| Moovit | 20 | June 19, 2024 | Transportation |
| Rapyd | 30 | June 18, 2024 | Finance |
| Aleph Farms | 30 | June 5, 2024 | Food |
| Pagaya | 100 | June 5, 2024 | Finance |
| OrCam | 100 | June 3, 2024 | Healthcare |
| Sight Diagnostics | 40 | May 9, 2024 | Healthcare |
| RiseUp | 50 | April 30, 2024 | Finance |
| Identiq | 20 | April 1, 2024 | Security |
| Orbotech | 100 | March 19, 2024 | Manufacturing |
| OrCam | 50 | February 28, 2024 | Healthcare |
| Wisense | — | February 13, 2024 | Transportation |
| Everybuddy | — | February 13, 2024 | Consumer |
| Innoviz | 60 | January 31, 2024 | Transportation |
| SolarEdge | 900 | January 21, 2024 | Energy |
| 888 | — | January 11, 2024 | Consumer |
| Playtika | 300 | January 11, 2024 | Consumer |
| Trigo | 30 | January 4, 2024 | Retail |
| Orca Security | 60 | January 3, 2024 | Security |
| InSightec | 100 | December 19, 2023 | Healthcare |
| eBay | 20 | December 17, 2023 | Retail |
| Incredibuild | 40 | December 5, 2023 | Product |
| ForeScout | 40 | September 6, 2023 | Security |
| Datagen | — | August 22, 2023 | AI |
| StreamElements | 60 | August 17, 2023 | Media |
| Dealtale | 70 | August 9, 2023 | Sales |
| Finastra | — | August 3, 2023 | Finance |
| Vesttoo | 150 | August 1, 2023 | Finance |
| IBM | — | July 17, 2023 | Hardware |
| AudioCodes | 80 | July 13, 2023 | Other |
| Torii | 28 | June 29, 2023 | Other |
| Western Digital | 60 | May 24, 2023 | Hardware |
| Qualcomm | 30 | May 23, 2023 | Hardware |
| L1ght | — | May 18, 2023 | Other |
| AudioCodes | 80 | May 9, 2023 | Other |
| Momentis Surgical | 70 | May 8, 2023 | Healthcare |
| Karma | 20 | May 4, 2023 | Retail |
| Earnix | 30 | May 4, 2023 | Finance |
| Healthy.io | 70 | May 3, 2023 | Healthcare |
| Quadream | — | April 16, 2023 | Security |
| BitSight | 40 | February 26, 2023 | Security |
Browse other countries
United States (2,762)India (336)Canada (173)United Kingdom (150)Germany (130)Brazil (89)Australia (83)Singapore (55)Sweden (43)Indonesia (40)Nigeria (35)China (31)Netherlands (28)France (23)Ireland (14)Kenya (14)Estonia (10)New Zealand (10)Spain (10)Norway (9)
Also browse layoffs by month or the global tracker.