Home › Startup Layoffs › Sweden
Startup Layoffs in Sweden
Tracking every startup and tech layoff in Sweden since 2020 — 43 events affecting 20,159 employees, latest on March 23, 2026. Sources included. Explore interactively in the live tracker.
43layoff events
20,159employees affected
March 23, 2026most recent
Latest layoffs (Sweden)
| Company | Laid off | Date | Industry |
|---|---|---|---|
| Spotify | 15 | March 23, 2026 | Media |
| Ericsson | 1,600 | January 15, 2026 | Other |
| King.com | 200 | July 14, 2025 | Consumer |
| Northvolt | 2,800 | March 31, 2025 | Energy |
| Boozt | — | January 13, 2025 | Retail |
| Cint | — | December 12, 2024 | Data |
| Northvolt | 1,600 | September 23, 2024 | Energy |
| Spotify | 40 | July 15, 2024 | Media |
| Cint | — | July 1, 2024 | Data |
| Voi | 120 | February 16, 2024 | Transportation |
| Storytel | 80 | February 15, 2024 | Consumer |
| Cake Bikes | — | February 2, 2024 | Transportation |
| Storytel | 80 | January 24, 2024 | Media |
| Spotify | 1,500 | December 4, 2023 | Media |
| Volta Trucks | — | October 18, 2023 | Transportation |
| Detectify | 30 | August 18, 2023 | Security |
| Viaplay | 450 | July 20, 2023 | Media |
| Spotify | 200 | June 5, 2023 | Media |
| Spotify | 15 | March 30, 2023 | Media |
| Ericsson | 8,500 | February 24, 2023 | Other |
| Spotify | 600 | January 23, 2023 | Media |
| Fishbrain | — | January 17, 2023 | Consumer |
| Detectify | — | December 7, 2022 | Security |
| Voi | 130 | December 7, 2022 | Transportation |
| Juni | 72 | November 17, 2022 | Finance |
| Oatly | — | November 15, 2022 | Food |
| Spotify | — | November 9, 2022 | Media |
| Oda | 70 | November 1, 2022 | Food |
| Kry | 300 | October 31, 2022 | Healthcare |
| Sinch | 150 | October 12, 2022 | Other |
| Spotify | — | October 6, 2022 | Media |
| Klarna | 100 | September 22, 2022 | Finance |
| Acast | 70 | September 15, 2022 | Media |
| Hedvig | 12 | September 1, 2022 | Finance |
| Voi | 35 | June 22, 2022 | Transportation |
| Boozt | 70 | June 9, 2022 | Retail |
| Daniel Wellington | 200 | June 9, 2022 | Retail |
| Memmo | — | June 8, 2022 | Consumer |
| Klarna | 700 | May 23, 2022 | Finance |
| Kry | 100 | May 17, 2022 | Healthcare |
| Storytel | 100 | March 17, 2022 | Media |
| Trustly | 120 | February 17, 2022 | Finance |
| Voi | 100 | April 2, 2020 | Transportation |
Browse other countries
United States (2,762)India (336)Canada (173)Israel (161)United Kingdom (150)Germany (130)Brazil (89)Australia (83)Singapore (55)Indonesia (40)Nigeria (35)China (31)Netherlands (28)France (23)Ireland (14)Kenya (14)Estonia (10)New Zealand (10)Spain (10)Norway (9)
Also browse layoffs by month or the global tracker.