Home › Startup Layoffs › India
Startup Layoffs in India
Tracking every startup and tech layoff in India since 2020 — 336 events affecting 65,644 employees, latest on April 20, 2026. Sources included. Explore interactively in the live tracker.
336layoff events
65,644employees affected
April 20, 2026most recent
Latest layoffs (India)
| Company | Laid off | Date | Industry |
|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance |
| NeuroPixel.AI | — | April 3, 2026 | Retail |
| Covrzy | — | March 31, 2026 | Finance |
| Flipkart | 500 | March 6, 2026 | Retail |
| Livspace | 1,000 | February 20, 2026 | Consumer |
| Fi.Money | — | February 10, 2026 | Finance |
| Zupee | 200 | January 30, 2026 | Consumer |
| GenWise | — | December 9, 2025 | Other |
| Whatfix | 60 | December 9, 2025 | AI |
| Junglee Games | 350 | November 26, 2025 | Consumer |
| Flipkart | 40 | November 16, 2025 | Retail |
| BharatAgri | 37 | November 13, 2025 | Food |
| GamesKraft | 280 | November 10, 2025 | Consumer |
| Porter | 350 | November 4, 2025 | Logistics |
| Zepto | 300 | October 18, 2025 | Retail |
| Simpl | 80 | October 1, 2025 | Finance |
| GamesKraft | 120 | September 18, 2025 | Consumer |
| Hike | — | September 13, 2025 | Consumer |
| Zupee | 170 | September 11, 2025 | Consumer |
| Bobble AI | 50 | September 4, 2025 | Consumer |
| GupShup | 100 | September 4, 2025 | Other |
| Head Digital Works | 500 | September 4, 2025 | Consumer |
| Krutrim | 50 | September 1, 2025 | AI |
| Mobile Premier League | 300 | September 1, 2025 | Consumer |
| Games 24x7 | 400 | September 1, 2025 | Consumer |
| BeepKart | 150 | August 23, 2025 | Retail |
| Clear | 145 | August 1, 2025 | Finance |
| Krutrim | 100 | July 28, 2025 | AI |
| Astra | 106 | July 28, 2025 | Sales |
| Ohm Mobility | — | July 24, 2025 | Transportation |
| CodeParrot | — | July 17, 2025 | Product |
| Blip | — | July 12, 2025 | Retail |
| Subtl AI | — | July 3, 2025 | AI |
| Cars24 | 120 | May 27, 2025 | Transportation |
| Otipy | 300 | May 23, 2025 | Food |
| VerSe Innovation copy | 350 | May 18, 2025 | Media |
| Games 24x7 | 180 | May 7, 2025 | Consumer |
| GenWise | 15 | May 5, 2025 | Other |
| Log 9 Materials | — | May 2, 2025 | Manufacturing |
| Cars24 | 200 | April 26, 2025 | Transportation |
| Cars24 | 200 | April 26, 2025 | Transportation |
| Zopper | 100 | April 17, 2025 | Finance |
| GupShup | 200 | April 15, 2025 | Other |
| Zomato | 600 | April 1, 2025 | Food |
| Ola Electric | 1,000 | March 3, 2025 | Transportation |
| ANS Commerce | — | March 2, 2025 | Retail |
| Pocket FM | 75 | January 16, 2025 | Media |
| ShareChat | 27 | January 15, 2025 | Marketing |
| GupShup | 300 | December 31, 2024 | Other |
| Thrive | — | December 14, 2024 | Food |
| Klub | 60 | November 29, 2024 | Finance |
| Ola Electric | 500 | November 22, 2024 | Transportation |
| Kuku FM | 80 | November 14, 2024 | Media |
| Stoa | — | November 12, 2024 | Education |
| Toplyne | — | October 11, 2024 | Sales |
| BeepKart | 130 | October 8, 2024 | Retail |
| Greenikk | — | September 30, 2024 | Food |
| Aakash | 80 | September 18, 2024 | Education |
| InsurStaq.ai | — | September 9, 2024 | AI |
| Dozee | 40 | September 2, 2024 | Healthcare |
| Dunzo | 150 | August 31, 2024 | Food |
| Kenko Health | — | August 23, 2024 | Healthcare |
| ReshaMandi | — | August 20, 2024 | Food |
| ShareChat | 30 | August 3, 2024 | Marketing |
| Pocket FM | 200 | July 27, 2024 | Media |
| WayCool | 200 | July 26, 2024 | Food |
| Bluelearn | — | July 22, 2024 | Education |
| Koo | — | July 2, 2024 | Consumer |
| Unacademy | 250 | July 2, 2024 | Education |
| ReshaMandi | — | June 20, 2024 | Food |
| Kissflow | 45 | June 10, 2024 | Other |
| Paytm | 3,500 | June 10, 2024 | Finance |
| Simpl | 30 | June 6, 2024 | Finance |
| Simpl | 100 | May 8, 2024 | Finance |
| PrepLadder | 145 | May 8, 2024 | Education |
| Ola | 180 | April 29, 2024 | Transportation |
| HealthifyMe | 150 | April 27, 2024 | Healthcare |
| The Good Glamm Group | 150 | April 18, 2024 | Retail |
| Scaler | 150 | April 10, 2024 | Education |
| Bolt.Earth | 70 | April 6, 2024 | Energy |
| CoRover | — | April 3, 2024 | AI |
| Lentra | — | April 2, 2024 | Finance |
| Byju's | 500 | April 2, 2024 | Education |
| Airmeet | — | March 19, 2024 | Marketing |
| Pristyn Care | 120 | March 1, 2024 | Healthcare |
| WayCool | 70 | February 26, 2024 | Food |
| Wint Wealth | 19 | February 14, 2024 | Finance |
| BlissClub | 21 | February 9, 2024 | Retail |
| Licious | 80 | February 9, 2024 | Food |
| Muvin | — | February 5, 2024 | Finance |
| Swiggy | 400 | January 25, 2024 | Food |
| Cult.fit | 100 | January 24, 2024 | Fitness |
| Cure.fit | 120 | January 23, 2024 | Fitness |
| Inmobi | 125 | January 11, 2024 | Marketing |
| Flipkart | 1,100 | January 8, 2024 | Retail |
| Bolt.Earth | — | December 29, 2023 | Energy |
| Paytm | 1,000 | December 25, 2023 | Finance |
| ShareChat | 200 | December 20, 2023 | Consumer |
| Udaan | 100 | December 18, 2023 | Retail |
| Simplilearn | 200 | December 7, 2023 | Education |
Browse other countries
United States (2,762)Canada (173)Israel (161)United Kingdom (150)Germany (130)Brazil (89)Australia (83)Singapore (55)Sweden (43)Indonesia (40)Nigeria (35)China (31)Netherlands (28)France (23)Ireland (14)Kenya (14)Estonia (10)New Zealand (10)Spain (10)Norway (9)
Also browse layoffs by month or the global tracker.