Head Digital Works lays off 500 employees — September 4, 2025
Head Digital Works, a consumer company based in India, laid off 500 employees on September 4, 2025. At the time, the company was at the Private Equity stage. The layoff was reported by this source.
Source: https://entrackr.com/news/a23-parent-lays-off-500-employees-following-rmg-ban-report-9901016
Track all startup layoffs live →
Recent layoffs in India
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Covrzy | — | March 31, 2026 | Finance | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| Livspace | 1,000 | February 20, 2026 | Consumer | India |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from September 2025 or the full startup layoffs tracker.