Home › Startup Layoffs › AI
AI Startup Layoffs
Tracking every layoff at ai startups since 2020 — 29 events affecting 1,532 employees, latest on March 31, 2026. Sources included. Explore interactively in the live tracker.
29layoff events
1,532employees affected
March 31, 2026most recent
Latest layoffs (AI)
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Yupp | — | March 31, 2026 | AI | United States |
| C3.ai | 280 | February 25, 2026 | AI | United States |
| Aleph Alpha | 50 | January 14, 2026 | AI | Germany |
| Whatfix | 60 | December 9, 2025 | AI | India |
| xAI | 500 | September 12, 2025 | AI | United States |
| Krutrim | 50 | September 1, 2025 | AI | India |
| Windsurf | 30 | August 5, 2025 | AI | United States |
| Krutrim | 100 | July 28, 2025 | AI | India |
| Subtl AI | — | July 3, 2025 | AI | India |
| Builder.ai | — | May 20, 2025 | AI | United Kingdom |
| Noogata | 10 | May 15, 2025 | AI | Israel |
| SambaNova | 77 | April 25, 2025 | AI | United States |
| D-ID | 22 | March 10, 2025 | AI | Israel |
| Logically | 40 | February 17, 2025 | AI | United Kingdom |
| Hugging Face | 10 | February 5, 2025 | AI | United States |
| Tabnine | 15 | February 5, 2025 | AI | Israel |
| InsurStaq.ai | — | September 9, 2024 | AI | India |
| Character.ai | 6 | August 29, 2024 | AI | United States |
| Cohere | 20 | July 23, 2024 | AI | Canada |
| Stability AI | 20 | April 18, 2024 | AI | United Kingdom |
| Tome | 12 | April 16, 2024 | AI | United States |
| CoRover | — | April 3, 2024 | AI | India |
| Dataminr | 150 | November 28, 2023 | AI | United States |
| C3.ai | — | November 20, 2023 | AI | United States |
| Deepgram | 20 | October 11, 2023 | AI | United States |
| SenseTime | — | August 28, 2023 | AI | Hong Kong |
| Datagen | — | August 22, 2023 | AI | Israel |
| Qomplx | 60 | August 4, 2023 | AI | United States |
| Jasper | — | July 11, 2023 | AI | Canada |
Browse other industries
Finance (518)Retail (349)Healthcare (326)Other (295)Consumer (294)Transportation (269)Food (247)Marketing (211)Real Estate (163)Education (161)Crypto (159)Media (155)Security (150)Data (136)HR (113)Travel (110)Hardware (78)Infrastructure (77)Logistics (74)Sales (73)
Also browse layoffs by month or the global tracker.