Home › Startup Layoffs › Australia
Startup Layoffs in Australia
Tracking every startup and tech layoff in Australia since 2020 — 83 events affecting 7,893 employees, latest on March 11, 2026. Sources included. Explore interactively in the live tracker.
83layoff events
7,893employees affected
March 11, 2026most recent
Latest layoffs (Australia)
| Company | Laid off | Date | Industry |
|---|---|---|---|
| Atlassian | 1,600 | March 11, 2026 | Other |
| Envato | 200 | March 4, 2026 | Marketing |
| WiseTech | 2,000 | February 24, 2026 | Logistics |
| Culture Amp | 60 | November 18, 2025 | HR |
| Atlassian | 200 | September 10, 2025 | Other |
| Atlassian | 150 | July 30, 2025 | Other |
| WiseTech | — | July 23, 2025 | Logistics |
| WhyHive | — | April 2, 2025 | Data |
| Canva | 10 | April 2, 2025 | Consumer |
| Finder | 60 | February 21, 2024 | Retail |
| Bardee | 30 | August 3, 2023 | Food |
| Centr | 22 | July 13, 2023 | Fitness |
| Zip | 300 | July 2, 2023 | Finance |
| Linktree | 60 | June 6, 2023 | Consumer |
| Redbubble | 70 | May 10, 2023 | Retail |
| Everledger | — | May 8, 2023 | Crypto |
| Zoomo | 27 | May 2, 2023 | Transportation |
| Providoor | — | April 28, 2023 | Food |
| Airtasker | 45 | April 27, 2023 | Retail |
| Megaport | 50 | April 27, 2023 | Infrastructure |
| Iress | — | April 20, 2023 | Finance |
| CoLab | — | April 18, 2023 | Food |
| Culture Amp | 90 | April 18, 2023 | HR |
| Milkrun | 400 | April 11, 2023 | Food |
| Finder | 40 | April 4, 2023 | Retail |
| GAMURS Group | — | March 21, 2023 | Consumer |
| Mr Yum | 40 | March 21, 2023 | Food |
| Atlassian | 500 | March 6, 2023 | Other |
| Lendi | 100 | March 3, 2023 | Real Estate |
| The Iconic | 69 | February 23, 2023 | Retail |
| Immutable | — | February 22, 2023 | Crypto |
| Kinde | 8 | February 20, 2023 | Other |
| Milkrun | — | February 15, 2023 | Food |
| Nearmap | — | February 8, 2023 | Construction |
| Baraja | — | February 8, 2023 | Transportation |
| Openpay | 83 | February 7, 2023 | Finance |
| Catch.com.au | 100 | February 6, 2023 | Retail |
| Finder | — | February 3, 2023 | Retail |
| Booktopia | 30 | January 23, 2023 | Retail |
| Spaceship | — | January 19, 2023 | Finance |
| Redbubble | — | January 18, 2023 | Retail |
| Ignition | — | January 16, 2023 | Finance |
| Till Payments | 120 | January 10, 2023 | Finance |
| Megaport | — | January 5, 2023 | Infrastructure |
| Willow | 99 | December 23, 2022 | Real Estate |
| YourGrocer | — | December 19, 2022 | Food |
| Digital Surge | — | December 9, 2022 | Crypto |
| Swyftx | 90 | December 5, 2022 | Crypto |
| CoinJar | 10 | November 29, 2022 | Crypto |
| Menulog | — | November 24, 2022 | Food |
| Whispir | — | November 15, 2022 | Other |
| Deliveroo Australia | 120 | November 15, 2022 | Food |
| Voly | — | November 10, 2022 | Food |
| Zoomo | 65 | October 4, 2022 | Transportation |
| Brighte | 58 | September 9, 2022 | Energy |
| Kogan | — | August 23, 2022 | Retail |
| Mr. Yum | — | August 22, 2022 | Food |
| Swyftx | 74 | August 17, 2022 | Crypto |
| Expert360 | 7 | August 11, 2022 | Recruiting |
| Linktree | 50 | August 9, 2022 | Consumer |
| Metigy | 75 | July 31, 2022 | Marketing |
| Yabonza | — | July 29, 2022 | Real Estate |
| Immutable | 20 | July 26, 2022 | Crypto |
| InDebted | 40 | July 26, 2022 | Finance |
| Eucalyptus | 50 | July 22, 2022 | Healthcare |
| Airtasker | — | July 4, 2022 | Consumer |
| Sendle | 27 | July 4, 2022 | Logistics |
| Zepto | — | July 2, 2022 | Finance |
| Perx Health | — | July 2, 2022 | Healthcare |
| Volt Bank | — | June 29, 2022 | Finance |
| Booktopia | — | June 28, 2022 | Retail |
| HealthMatch | 18 | June 28, 2022 | Healthcare |
| Banxa | 70 | June 27, 2022 | Crypto |
| Voly | — | June 22, 2022 | Food |
| Brighte | 30 | June 20, 2022 | Energy |
| 5B Solar | — | June 3, 2022 | Energy |
| Envato | 100 | June 2, 2022 | Marketing |
| Bizpay | — | May 4, 2022 | Finance |
| SEND | 300 | May 4, 2022 | Food |
| Superloop | 30 | August 24, 2020 | Infrastructure |
| Culture Amp | 36 | May 28, 2020 | HR |
| Deputy | 60 | May 4, 2020 | HR |
| Nearmap | — | April 22, 2020 | Construction |
Browse other countries
United States (2,762)India (336)Canada (173)Israel (161)United Kingdom (150)Germany (130)Brazil (89)Singapore (55)Sweden (43)Indonesia (40)Nigeria (35)China (31)Netherlands (28)France (23)Ireland (14)Kenya (14)Estonia (10)New Zealand (10)Spain (10)Norway (9)
Also browse layoffs by month or the global tracker.