Redbubble lays off 70 employees — May 10, 2023
Redbubble, a retail company based in Australia, laid off 70 employees on May 10, 2023. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://www.afr.com/technology/redbubble-axes-75-roles-in-a-new-cost-cutting-round-20230510-p5d762
Track all startup layoffs live →
More Redbubble layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Redbubble | — | January 18, 2023 | Retail | Australia |
Recent layoffs in Australia
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Atlassian | 1,600 | March 11, 2026 | Other | Australia |
| Envato | 200 | March 4, 2026 | Marketing | Australia |
| WiseTech | 2,000 | February 24, 2026 | Logistics | Australia |
| Culture Amp | 60 | November 18, 2025 | HR | Australia |
| Atlassian | 200 | September 10, 2025 | Other | Australia |
Recent Retail layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Amazon | 100 | March 4, 2026 | Retail | United States |
| eBay | 800 | February 26, 2026 | Retail | Israel |
See all layoffs from May 2023 or the full startup layoffs tracker.