Daniel Wellington lays off 200 employees — June 9, 2022
Daniel Wellington, a retail company based in Sweden, laid off 200 employees on June 9, 2022. The layoff was reported by this source.
Source: https://www.breakit.se/artikel/33347/stora-nedskarningar-pa-daniel-wellington-200-personer-sags-upp
Track all startup layoffs live →
Recent layoffs in Sweden
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Spotify | 15 | March 23, 2026 | Media | Sweden |
| Ericsson | 1,600 | January 15, 2026 | Other | Sweden |
| King.com | 200 | July 14, 2025 | Consumer | Sweden |
| Northvolt | 2,800 | March 31, 2025 | Energy | Sweden |
| Boozt | — | January 13, 2025 | Retail | Sweden |
Recent Retail layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Amazon | 100 | March 4, 2026 | Retail | United States |
| eBay | 800 | February 26, 2026 | Retail | Israel |
See all layoffs from June 2022 or the full startup layoffs tracker.