SumUp lays off 100 employees — May 30, 2022
SumUp, a finance company based in Brazil, laid off 100 employees on May 30, 2022. The layoff was reported by this source.
Source: https://financefwd.com/de/sumup-entlassungen-brasilien/
Track all startup layoffs live →
More SumUp layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| SumUp | — | May 5, 2021 | Finance | United Kingdom |
Recent layoffs in Brazil
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Stone | 400 | March 13, 2026 | Finance | Brazil |
| MercadoLibre | 116 | January 12, 2026 | Retail | Brazil |
| Neon | 180 | October 10, 2023 | Finance | Brazil |
| MaxMilhas | 82 | September 5, 2023 | Travel | Brazil |
| 123Milhas | — | August 29, 2023 | Travel | Brazil |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from May 2022 or the full startup layoffs tracker.