Stone lays off 400 employees — March 13, 2026
Stone, a finance company based in Brazil, laid off 400 employees on March 13, 2026. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Track all startup layoffs live →
More Stone layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Stone | 1,300 | May 12, 2020 | Finance | Brazil |
Recent layoffs in Brazil
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| MercadoLibre | 116 | January 12, 2026 | Retail | Brazil |
| Neon | 180 | October 10, 2023 | Finance | Brazil |
| MaxMilhas | 82 | September 5, 2023 | Travel | Brazil |
| 123Milhas | — | August 29, 2023 | Travel | Brazil |
| Gupy | 58 | August 2, 2023 | HR | Brazil |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from March 2026 or the full startup layoffs tracker.