Neon lays off 210 employees — February 15, 2023
Neon, a finance company based in Brazil, laid off 210 employees on February 15, 2023. At the time, the company was at the Series D stage. The layoff was reported by this source.
Source: https://www.seudinheiro.com/2023/empresas/unicornio-neon-banco-digital-demissao-em-massa-lils/
Track all startup layoffs live →
More Neon layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Neon | 180 | October 10, 2023 | Finance | Brazil |
| Neon | 70 | April 13, 2020 | Finance | Brazil |
Recent layoffs in Brazil
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Stone | 400 | March 13, 2026 | Finance | Brazil |
| MercadoLibre | 116 | January 12, 2026 | Retail | Brazil |
| Neon | 180 | October 10, 2023 | Finance | Brazil |
| MaxMilhas | 82 | September 5, 2023 | Travel | Brazil |
| 123Milhas | — | August 29, 2023 | Travel | Brazil |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from February 2023 or the full startup layoffs tracker.