Vouch lays off 15 employees — June 23, 2022
Vouch, a finance company based in United States, laid off 15 employees on June 23, 2022. At the time, the company was at the Series C stage.
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from June 2022 or the full startup layoffs tracker.