Upstart lays off 140 employees — November 1, 2022
Upstart, a finance company based in United States, laid off 140 employees on November 1, 2022. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://techcrunch.com/2022/11/01/upstart-layoffs/
Track all startup layoffs live →
More Upstart layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Upstart | 365 | January 31, 2023 | Finance | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from November 2022 or the full startup layoffs tracker.