SoFi lays off 112 employees — May 20, 2020
SoFi, a finance company based in United States, laid off 112 employees on May 20, 2020. At the time, the company was at the Private Equity stage. The layoff was reported by this source.
Source: https://www.businessinsider.com/sofi-cut-7-percent-staff-quarterely-performance-reviews-2020-5
Track all startup layoffs live →
More SoFi layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| SoFi | — | January 10, 2024 | Finance | United States |
| SoFi | — | January 30, 2023 | Finance | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from May 2020 or the full startup layoffs tracker.