Socure lays off 104 employees — January 5, 2023
Socure, a finance company based in United States, laid off 104 employees on January 5, 2023. At the time, the company was at the Series E stage. The layoff was reported by this source.
Source: https://www.biometricupdate.com/202301/socure-slashes-workforce
Track all startup layoffs live →
More Socure layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Socure | 69 | June 17, 2022 | Finance | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from January 2023 or the full startup layoffs tracker.