Shopify lays off 2,300 employees — May 4, 2023
Shopify, a retail company based in Canada, laid off 2,300 employees on May 4, 2023. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://www.cbc.ca/news/business/shopify-layoffs-1.6831842
Track all startup layoffs live →
More Shopify layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Shopify | — | January 22, 2026 | Retail | Canada |
| Shopify | — | November 26, 2025 | Retail | Canada |
| Shopify | 70 | September 1, 2022 | Retail | Canada |
| Shopify | 1,000 | July 26, 2022 | Retail | Canada |
| Shopify | 50 | July 6, 2022 | Retail | Canada |
Recent layoffs in Canada
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| OpenText | — | March 24, 2026 | Data | Canada |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Dayforce | — | February 11, 2026 | HR | Canada |
| Shopify | — | January 22, 2026 | Retail | Canada |
| Tenstorrent | 80 | December 9, 2025 | Hardware | Canada |
Recent Retail layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Amazon | 100 | March 4, 2026 | Retail | United States |
| eBay | 800 | February 26, 2026 | Retail | Israel |
See all layoffs from May 2023 or the full startup layoffs tracker.