Share Now lays off 150 employees — December 9, 2022
Share Now, a transportation company based in Germany, laid off 150 employees on December 9, 2022. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.businessinsider.de/gruenderszene/automotive-mobility/carsharing-sharenow-entlassungen-a/
Track all startup layoffs live →
Recent layoffs in Germany
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Enpal | 100 | March 27, 2026 | Energy | Germany |
| Quandoo | — | March 26, 2026 | Food | Germany |
| Aleph Alpha | 50 | January 14, 2026 | AI | Germany |
| EyeEm | — | December 11, 2025 | Other | Germany |
| Personio | 165 | October 29, 2025 | HR | Germany |
Recent Transportation layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Cars.com | — | April 9, 2026 | Transportation | United States |
| Supernal | 296 | March 4, 2026 | Transportation | United States |
| TrueCar | 100 | February 24, 2026 | Transportation | United States |
| Lucid Motors | — | February 20, 2026 | Transportation | United States |
| Zipcar | 126 | February 2, 2026 | Transportation | United States |
See all layoffs from December 2022 or the full startup layoffs tracker.