Pagarbook lays off 80 employees — July 26, 2021
Pagarbook, a hr company based in India, laid off 80 employees on July 26, 2021. At the time, the company was at the Series A stage. The layoff was reported by this source.
Source: https://inc42.com/buzz/sequoia-backed-pagarbook-lays-off-around-80-employees/
Track all startup layoffs live →
Recent layoffs in India
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Covrzy | — | March 31, 2026 | Finance | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| Livspace | 1,000 | February 20, 2026 | Consumer | India |
Recent HR layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| UKG | 950 | April 15, 2026 | HR | United States |
| Dayforce | — | February 11, 2026 | HR | Canada |
| Workday | 400 | February 4, 2026 | HR | United States |
| UKG | 300 | November 18, 2025 | HR | Uruguay |
| Culture Amp | 60 | November 18, 2025 | HR | Australia |
See all layoffs from July 2021 or the full startup layoffs tracker.