Loft lays off 312 employees — December 7, 2022
Loft, a real estate company based in Brazil, laid off 312 employees on December 7, 2022. The layoff was reported by this source.
Track all startup layoffs live →
More Loft layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Loft | 340 | March 3, 2023 | Real Estate | Brazil |
| Loft | 384 | July 5, 2022 | Real Estate | Brazil |
| Loft | 159 | April 19, 2022 | Real Estate | Brazil |
| Loft | 47 | April 17, 2020 | Real Estate | Brazil |
| Loft | 47 | March 27, 2020 | Real Estate | Brazil |
Recent layoffs in Brazil
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Stone | 400 | March 13, 2026 | Finance | Brazil |
| MercadoLibre | 116 | January 12, 2026 | Retail | Brazil |
| Neon | 180 | October 10, 2023 | Finance | Brazil |
| MaxMilhas | 82 | September 5, 2023 | Travel | Brazil |
| 123Milhas | — | August 29, 2023 | Travel | Brazil |
Recent Real Estate layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Zillow | 200 | February 2, 2026 | Real Estate | United States |
| Rocket Companies | — | July 18, 2025 | Real Estate | United States |
| Tract | — | April 3, 2025 | Real Estate | United Kingdom |
| Redfin | 450 | February 12, 2025 | Real Estate | United States |
| Zillow | — | January 10, 2025 | Real Estate | United States |
See all layoffs from December 2022 or the full startup layoffs tracker.