Groupon lays off 500 employees — August 8, 2022
Groupon, a retail company based in United States, laid off 500 employees on August 8, 2022. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://techcrunch.com/2022/08/08/groupon-cuts-over-500-staff-as-the-downturn-takes-its-tolll/
Track all startup layoffs live →
More Groupon layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Groupon | 500 | January 30, 2023 | Retail | United States |
| Groupon | 2,800 | April 13, 2020 | Retail | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Retail layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Amazon | 100 | March 4, 2026 | Retail | United States |
| eBay | 800 | February 26, 2026 | Retail | Israel |
See all layoffs from August 2022 or the full startup layoffs tracker.