Cornershop lays off 250 employees — May 11, 2023
Cornershop, a food company based in Chile, laid off 250 employees on May 11, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Track all startup layoffs live →
More Cornershop layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Cornershop | 200 | April 10, 2024 | Food | Chile |
Recent layoffs in Chile
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Cornershop | 200 | April 10, 2024 | Food | Chile |
| Examedi | 45 | April 11, 2023 | Healthcare | Chile |
| Betterfly | — | January 18, 2023 | Healthcare | Chile |
| Chipax | — | November 11, 2022 | Finance | Chile |
| Betterfly | 30 | August 11, 2022 | Healthcare | Chile |
Recent Food layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Quandoo | — | March 26, 2026 | Food | Germany |
| Ocado | 1,000 | February 26, 2026 | Food | United Kingdom |
| Deliveroo | 187 | February 25, 2026 | Food | United Kingdom |
| Believer Meats | — | December 11, 2025 | Food | Israel |
| ezCater | 40 | November 21, 2025 | Food | United States |
See all layoffs from May 2023 or the full startup layoffs tracker.