Block lays off 4,000 employees — February 26, 2026
Block, a finance company based in United States, laid off 4,000 employees on February 26, 2026. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Track all startup layoffs live →
More Block layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Block | 931 | March 25, 2025 | Finance | United States |
| Block | 1,000 | January 30, 2024 | Finance | United States |
| Block | — | October 4, 2023 | Finance | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Finance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| Pepper Pay | — | April 9, 2026 | Finance | United States |
| Bolt | — | April 5, 2026 | Finance | United States |
| Monzo | 50 | March 31, 2026 | Finance | United Kingdom |
| Covrzy | — | March 31, 2026 | Finance | India |
See all layoffs from February 2026 or the full startup layoffs tracker.