Article lays off 216 employees — August 4, 2022
Article, a retail company based in Canada, laid off 216 employees on August 4, 2022. At the time, the company was at the Series B stage. The layoff was reported by this source.
Source: https://dailyhive.com/vancouver/vancouver-article-layoffs
Track all startup layoffs live →
Recent layoffs in Canada
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| OpenText | — | March 24, 2026 | Data | Canada |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Dayforce | — | February 11, 2026 | HR | Canada |
| Shopify | — | January 22, 2026 | Retail | Canada |
| Tenstorrent | 80 | December 9, 2025 | Hardware | Canada |
Recent Retail layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Amazon | 100 | March 4, 2026 | Retail | United States |
| eBay | 800 | February 26, 2026 | Retail | Israel |
See all layoffs from August 2022 or the full startup layoffs tracker.