Rackspace lays off 275 employees — March 27, 2023
Rackspace, a data company based in United States, laid off 275 employees on March 27, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.bizjournals.com/sanantonio/news/2023/03/27/rackspace-reducing-workforce.html
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Data layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Monte Carlo | — | March 26, 2026 | Data | United States |
| OpenText | — | March 24, 2026 | Data | Canada |
| Snowflake | — | March 19, 2026 | Data | United States |
| Firebolt | — | February 15, 2026 | Data | Israel |
| Verbit | 22 | September 10, 2025 | Data | United States |
See all layoffs from March 2023 or the full startup layoffs tracker.