Q4 lays off 50 employees — August 23, 2022
Q4, a other company based in Canada, laid off 50 employees on August 23, 2022. At the time, the company was at the Series C stage. The layoff was reported by this source.
Source: https://www.theglobeandmail.com/business/article-q4-inc-layoffs-canada/
Track all startup layoffs live →
Recent layoffs in Canada
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| OpenText | — | March 24, 2026 | Data | Canada |
| SSense | 215 | March 5, 2026 | Retail | Canada |
| Dayforce | — | February 11, 2026 | HR | Canada |
| Shopify | — | January 22, 2026 | Retail | Canada |
| Tenstorrent | 80 | December 9, 2025 | Hardware | Canada |
Recent Other layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Oracle | 30,000 | March 31, 2026 | Other | United States |
| Atlassian | 1,600 | March 11, 2026 | Other | Australia |
| MicroVision | 49 | March 3, 2026 | Other | United States |
| Smartsheet | — | February 4, 2026 | Other | United States |
| Autodesk | 1,000 | January 22, 2026 | Other | United States |
See all layoffs from August 2022 or the full startup layoffs tracker.