Namely lays off 110 employees — May 1, 2020
Namely, a hr company based in United States, laid off 110 employees on May 1, 2020. At the time, the company was at the Series E stage. The layoff was reported by this source.
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent HR layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| UKG | 950 | April 15, 2026 | HR | United States |
| Dayforce | — | February 11, 2026 | HR | Canada |
| Workday | 400 | February 4, 2026 | HR | United States |
| UKG | 300 | November 18, 2025 | HR | Uruguay |
| Culture Amp | 60 | November 18, 2025 | HR | Australia |
See all layoffs from May 2020 or the full startup layoffs tracker.