Matterport lays off 170 employees — July 11, 2023
Matterport, a data company based in United States, laid off 170 employees on July 11, 2023. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://investors.matterport.com/static-files/9d9ec717-3e67-410b-92cb-8cb27218fbe4
Track all startup layoffs live →
More Matterport layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Matterport | 90 | April 9, 2020 | Data | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Data layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Monte Carlo | — | March 26, 2026 | Data | United States |
| OpenText | — | March 24, 2026 | Data | Canada |
| Snowflake | — | March 19, 2026 | Data | United States |
| Firebolt | — | February 15, 2026 | Data | Israel |
| Verbit | 22 | September 10, 2025 | Data | United States |
See all layoffs from July 2023 or the full startup layoffs tracker.