Intrinsic lays off 40 employees — January 11, 2023
Intrinsic, a other company based in United States, laid off 40 employees on January 11, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.theinformation.com/articles/alphabet-job-cuts-widen-to-robotics-subsidiary
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Other layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Oracle | 30,000 | March 31, 2026 | Other | United States |
| Atlassian | 1,600 | March 11, 2026 | Other | Australia |
| MicroVision | 49 | March 3, 2026 | Other | United States |
| Smartsheet | — | February 4, 2026 | Other | United States |
| Autodesk | 1,000 | January 22, 2026 | Other | United States |
See all layoffs from January 2023 or the full startup layoffs tracker.