IBM lays off 3,900 employees — January 25, 2023
IBM, a hardware company based in United States, laid off 3,900 employees on January 25, 2023. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Track all startup layoffs live →
More IBM layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| IBM | — | September 18, 2024 | Hardware | United States |
| IBM | 1,000 | August 26, 2024 | Hardware | China |
| IBM | — | March 12, 2024 | Hardware | United States |
| IBM | — | July 17, 2023 | Hardware | Israel |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Hardware layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Dell | 11,000 | March 16, 2026 | Hardware | United States |
| Huawei | 50 | February 15, 2026 | Hardware | Israel |
| ASML | 1,700 | January 28, 2026 | Hardware | Netherlands |
| Tenstorrent | 80 | December 9, 2025 | Hardware | Canada |
| HP | 4,000 | November 25, 2025 | Hardware | United States |
See all layoffs from January 2023 or the full startup layoffs tracker.