HuffPo lays off 47 employees — March 9, 2021
HuffPo, a media company based in United States, laid off 47 employees on March 9, 2021. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.huffpost.com/entry/huffpost-buzzfeed-layoffs_n_60479ba2c5b6af8f98beb89d
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Media layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Spotify | 15 | March 23, 2026 | Media | Sweden |
| Crunchyroll | — | August 12, 2025 | Media | Japan |
| Kaltura | 70 | August 7, 2025 | Media | United States |
| Wondery | 100 | August 4, 2025 | Media | United States |
| Business Insider | — | May 29, 2025 | Media | United States |
See all layoffs from March 2021 or the full startup layoffs tracker.