FrontRow lays off 145 employees — May 27, 2022
FrontRow, a education company based in India, laid off 145 employees on May 27, 2022. At the time, the company was at the Series A stage. The layoff was reported by this source.
Source: https://inc42.com/buzz/exclusive-lightspeed-backed-frontrow-lays-off-145-employees-cut-cost/
Track all startup layoffs live →
More FrontRow layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| FrontRow | — | July 10, 2023 | Education | India |
| FrontRow | — | June 15, 2023 | Education | India |
| FrontRow | 130 | October 12, 2022 | Education | India |
Recent layoffs in India
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Covrzy | — | March 31, 2026 | Finance | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| Livspace | 1,000 | February 20, 2026 | Consumer | India |
Recent Education layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Codecademy | — | February 19, 2026 | Education | United States |
| Multiverse | 55 | January 5, 2026 | Education | United Kingdom |
| PowerSchool | — | December 12, 2025 | Education | United States |
| Chegg | 388 | October 27, 2025 | Education | United States |
| Pluralsight | — | June 24, 2025 | Education | United States |
See all layoffs from May 2022 or the full startup layoffs tracker.