Airtable lays off 237 employees — September 14, 2023
Airtable, a product company based in United States, laid off 237 employees on September 14, 2023. At the time, the company was at the Series F stage. The layoff was reported by this source.
Track all startup layoffs live →
More Airtable layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Airtable | 254 | December 8, 2022 | Product | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Product layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Productboard | — | April 15, 2026 | Product | United States |
| Pendo | 90 | April 7, 2026 | Product | United States |
| Tailwind Labs | 3 | January 8, 2026 | Product | United States |
| CodeParrot | — | July 17, 2025 | Product | India |
| Turso | — | January 21, 2025 | Product | Canada |
See all layoffs from September 2023 or the full startup layoffs tracker.