Yahoo lays off 1,600 employees — February 9, 2023
Yahoo, a consumer company based in United States, laid off 1,600 employees on February 9, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.axios.com/2023/02/09/yahoo-layoffs-2023-tech-media-companies
Track all startup layoffs live →
More Yahoo layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Yahoo | — | December 12, 2024 | Consumer | United States |
| Yahoo | — | December 5, 2023 | Consumer | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from February 2023 or the full startup layoffs tracker.