Virgin Hyperloop lays off 111 employees — February 21, 2022
Virgin Hyperloop, a transportation company based in United States, laid off 111 employees on February 21, 2022. The layoff was reported by this source.
Source: https://www.ft.com/content/d87f77bd-0a0a-4512-b983-197f184f5352
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Transportation layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Cars.com | — | April 9, 2026 | Transportation | United States |
| Supernal | 296 | March 4, 2026 | Transportation | United States |
| TrueCar | 100 | February 24, 2026 | Transportation | United States |
| Lucid Motors | — | February 20, 2026 | Transportation | United States |
| Zipcar | 126 | February 2, 2026 | Transportation | United States |
See all layoffs from February 2022 or the full startup layoffs tracker.