Vacasa lays off 800 employees — May 9, 2024
Vacasa, a travel company based in United States, laid off 800 employees on May 9, 2024. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Track all startup layoffs live →
More Vacasa layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Vacasa | 320 | February 28, 2024 | Travel | United States |
| Vacasa | 1,300 | January 24, 2023 | Travel | United States |
| Vacasa | — | March 20, 2020 | Travel | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Travel layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Expedia | 100 | February 1, 2026 | Travel | United States |
| Kiwi.com | 250 | January 29, 2026 | Travel | Czech Republic |
| Expedia | — | January 26, 2026 | Travel | United States |
| Sonder | — | November 10, 2025 | Travel | United States |
| TripAdvisor | — | November 5, 2025 | Travel | United States |
See all layoffs from May 2024 or the full startup layoffs tracker.