Service layoffs — March 20, 2020
Service, a travel company based in United States, announced a round of layoffs on March 20, 2020. At the time, the company was at the Seed stage. The layoff was reported by this source.
Source: https://techcrunch.com/2020/03/16/travel-savings-tool-service-shuts-down-citing-covid-19-downturn/
Track all startup layoffs live →
More Service layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Service | — | March 16, 2020 | Travel | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Travel layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Expedia | 100 | February 1, 2026 | Travel | United States |
| Kiwi.com | 250 | January 29, 2026 | Travel | Czech Republic |
| Expedia | — | January 26, 2026 | Travel | United States |
| Sonder | — | November 10, 2025 | Travel | United States |
| TripAdvisor | — | November 5, 2025 | Travel | United States |
See all layoffs from March 2020 or the full startup layoffs tracker.