Reef lays off 750 employees — May 6, 2022
Reef, a transportation company based in United States, laid off 750 employees on May 6, 2022. The layoff was reported by this source.
Source: https://www.restaurantbusinessonline.com/technology/reef-lay-5-workforce
Track all startup layoffs live →
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Transportation layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Cars.com | — | April 9, 2026 | Transportation | United States |
| Supernal | 296 | March 4, 2026 | Transportation | United States |
| TrueCar | 100 | February 24, 2026 | Transportation | United States |
| Lucid Motors | — | February 20, 2026 | Transportation | United States |
| Zipcar | 126 | February 2, 2026 | Transportation | United States |
See all layoffs from May 2022 or the full startup layoffs tracker.