iRobot lays off 85 employees — February 13, 2023
iRobot, a consumer company based in United States, laid off 85 employees on February 13, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://www.cnbc.com/2023/02/13/irobot-layoffs-7percent-of-workforce-at-roomba-maker-let-go.html
Track all startup layoffs live →
More iRobot layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| iRobot | 105 | November 6, 2024 | Consumer | United States |
| iRobot | 350 | January 29, 2024 | Consumer | United States |
| iRobot | 140 | August 5, 2022 | Consumer | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from February 2023 or the full startup layoffs tracker.