Google lays off 12,000 employees — January 20, 2023
Google, a consumer company based in United States, laid off 12,000 employees on January 20, 2023. At the time, the company was at the Post-IPO stage. The layoff was reported by this source.
Source: https://www.nytimes.com/2023/01/20/business/google-alphabet-layoffs.html
Track all startup layoffs live →
More Google layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| 50 | October 2, 2025 | Consumer | United States | |
| 100 | October 1, 2025 | Consumer | United States | |
| 75 | June 24, 2025 | Consumer | United States | |
| — | April 11, 2025 | Consumer | United States | |
| — | February 27, 2025 | Consumer | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from January 2023 or the full startup layoffs tracker.