Evernote lays off 129 employees — February 17, 2023
Evernote, a consumer company based in United States, laid off 129 employees on February 17, 2023. At the time, the company was at the Acquired stage. The layoff was reported by this source.
Source: https://techcrunch.com/2023/02/27/bending-spoons-lays-off-129-evernote-staffers/
Track all startup layoffs live →
More Evernote layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Evernote | — | July 7, 2023 | Consumer | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from February 2023 or the full startup layoffs tracker.