Eaze lays off 500 employees — October 7, 2024
Eaze, a consumer company based in United States, laid off 500 employees on October 7, 2024. At the time, the company was at the Series D stage. The layoff was reported by this source.
Source: https://www.sfgate.com/cannabis/article/eaze-california-layoffs-19820734.php
Track all startup layoffs live →
More Eaze layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Eaze | 25 | June 1, 2022 | Consumer | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from October 2024 or the full startup layoffs tracker.