Bytedance lays off 1,800 employees — January 27, 2021
Bytedance, a consumer company based in India, laid off 1,800 employees on January 27, 2021. The layoff was reported by this source.
Source: https://entrackr.com/2021/01/bytedance-set-to-wrap-up-indian-ops-and-lay-off-over-1800-employees/
Track all startup layoffs live →
More Bytedance layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Bytedance | 500 | October 11, 2024 | Consumer | Indonesia |
| Bytedance | 450 | June 12, 2024 | Consumer | Indonesia |
| Bytedance | 1,000 | November 27, 2023 | Consumer | China |
| Bytedance | — | January 3, 2023 | Consumer | China |
| Bytedance | 150 | June 17, 2022 | Consumer | China |
Recent layoffs in India
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Acko | 60 | April 20, 2026 | Finance | India |
| NeuroPixel.AI | — | April 3, 2026 | Retail | India |
| Covrzy | — | March 31, 2026 | Finance | India |
| Flipkart | 500 | March 6, 2026 | Retail | India |
| Livspace | 1,000 | February 20, 2026 | Consumer | India |
Recent Consumer layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| Eventbrite | — | April 13, 2026 | Consumer | United States |
| GoPro | 145 | April 7, 2026 | Consumer | United States |
See all layoffs from January 2021 or the full startup layoffs tracker.