&Open lays off 9 employees — November 17, 2022
&Open, a marketing company based in Ireland, laid off 9 employees on November 17, 2022. At the time, the company was at the Series A stage. The layoff was reported by this source.
Track all startup layoffs live →
Recent layoffs in Ireland
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| TikTok | — | July 2, 2025 | Consumer | Ireland |
| TikTok | 300 | March 6, 2025 | Consumer | Ireland |
| CarTrawler | 40 | September 19, 2024 | Transportation | Ireland |
| PayPal | 85 | June 18, 2024 | Finance | Ireland |
| TikTok | 250 | April 11, 2024 | Consumer | Ireland |
Recent Marketing layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Envato | 200 | March 4, 2026 | Marketing | Australia |
| The Trade Desk | — | December 17, 2025 | Marketing | United States |
| Teads | 180 | December 4, 2025 | Marketing | United States |
| Hootsuite | — | October 27, 2025 | Marketing | Canada |
| Klaviyo | — | August 25, 2025 | Marketing | United States |
See all layoffs from November 2022 or the full startup layoffs tracker.