Airbnb lays off 1,900 employees — May 5, 2020
Airbnb, a travel company based in United States, laid off 1,900 employees on May 5, 2020. At the time, the company was at the Private Equity stage. The layoff was reported by this source.
Source: https://layoffs.fyi/2020/05/07/airbnb-laid-off-1900-employees/
Track all startup layoffs live →
More Airbnb layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Airbnb | 30 | March 3, 2023 | Travel | United States |
Recent layoffs in United States
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Meta | 8,000 | April 17, 2026 | Consumer | United States |
| Shutterfly | 80 | April 16, 2026 | Manufacturing | United States |
| Quora | — | April 16, 2026 | Consumer | United States |
| Snap | 1,000 | April 15, 2026 | Consumer | United States |
| UKG | 950 | April 15, 2026 | HR | United States |
Recent Travel layoffs
| Company | Laid off | Date | Industry | Country |
|---|---|---|---|---|
| Expedia | 100 | February 1, 2026 | Travel | United States |
| Kiwi.com | 250 | January 29, 2026 | Travel | Czech Republic |
| Expedia | — | January 26, 2026 | Travel | United States |
| Sonder | — | November 10, 2025 | Travel | United States |
| TripAdvisor | — | November 5, 2025 | Travel | United States |
See all layoffs from May 2020 or the full startup layoffs tracker.